ITEL P55 5G 2023
| |||
| Custom UI | No |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 4G |
| SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with ac/b/g/n |
| Wi-fi features | Mobile Hotspot |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Bluetooth | Bluetooth v5.1 |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS |
| NFC Chipset | No |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
| Video Player | Yes, Video Formats: MP4 |
SENSORS
| Fingerprint sensor | Yes, Side |
| Face Unlock | Yes |
| Other Sensor | Accelerometer |
