| Operating System | realme UI T Edition || Based on Android 13 |
|---|---|
| Processor Name | Unisoc Tiger T612 || Octa-core Processor |
| Cellular technology | 4G+4G, 3G, 2G, LTE |
| Speed | 1.82 GHz |
| Core | octa core |
Battery
| Power (mAH) | 5000.00 milliamp hours |
|---|---|
| composition | Lithium Polymer |
| Standby Time | 37.00 days |
| Talk Time | 36.00 hours |
| Charging Type | USB Type C |
Camera
| Camera Description | 《☆【Rear】:- Dual Camera Setup: 108MP Primary Camera (S5KHM6SX3, f/1.75 Aperture, 1/1.67 inch Sensor Size, 0.64um Pixel Size, FOV: 83.63 Degree, 6P Lens, Focal Length: 23.6 mm, PDAF) + 2MP Portrait Camera (SC202CS, f/2.4 Aperture, 1/5.1 inch Sensor Size, 1.75um Pixel Size, FOV: 88.7 Degree, 3P Lens, Focal Length: 21.9 mm, Fixed Focus), CMOS, 20 Continuous Shoots.》 ||, 《☆【Front】:- 8MP Front Camera Setup: (OV8856, f/2.0 Aperture, FOV: 78.2 Degree, 1/4 inch Sensor Size, 1.12um Pixel Size, 4P Lens, Fixed Focus, CMOS, Camera Features: Video, Portrait Mode, Beauty Mode, HDR, Face Recognition, Filter, Bokeh Effect Control. || ☆【Flash】:- Rear: Single Flash | Front: Screen Flash.》 |
|---|---|
| Main Camera | 8.00 megapixels |
| Rear Camera Lens Aperture | Rear-108MP( f/1.75) 2MP(f/2.4) | Front-8MP(f/2.0) |
| Camera Features | ☆【Camera Modes】:- [Rear]:- Camera Feature: 108MP Mode, Video, Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, AI Scene Recognition, Filter, Slow Motion, Bokeh Effect Control, Video Feature: Slow Motion *[Front] :- Video, Portrait Mode, Beauty Mode, HDR, Face Recognition, Filter, Bokeh Effect Control. |
Display
| Size: | 6.74 inches |
|---|---|
| Type | 17.13cm(6.74'') 90Hz Display |
| Resolution | 1600 x 720 Pixel lines per inch |
| Refresh Rate | 90 Hz |
Memory & Connectivity
| RAM | 4.00 GB |
|---|---|
| Inbuilt Memory | 128.00 GB |
| Expandable Memory | 1 Micro SD Slot 》》Up to 2TB External Memory |
| SIM type | Dual-SIM/Nano |
| Connectivity | 4G,4G LTE,VOLTE,3G,2G,GSM,WCDMA,Bluetooth,Wi-Fi |
General Information
| Fingerprint Sensor Type | Fingerprint (side-mounted) |
|---|---|
| What's in the box? | 1. Handset, 2. Adapter, 3. USB Cable, 4. Case, 5. Sim Card Tool, 6. Quick Guide, 7. Important Info Booklet with Warranty Card |
| Audio Jack | 3.5 mm |
| Additional Features | Front Camera, USB, Camera |
| Brand Toll Free Number | On submission of your device for physical inspection or repair, A system generated"Job sheet" of your service request would be provided by service center. If not, please contact 1800 102 2777. |
More Details
| Brand | realme |
|---|---|
| Model Name | C53 |
| Network Service Provider | Unlocked for All Carriers |
| Memory Storage Capacity | 128.00 GB |
| Colour | Champion Gold |
| Wireless network technology | Wi-Fi |
| RAM Memory Installed Size | 4.00 GB |
| Form Factor | Touchscreen Bar |
| Battery Capacity | 5000 milliamp hours |
| Rear Camera Resolution | 108.00 megapixels |
| Model Year | 2023 |
| CPU Model | Snapdragon |
| Item Weight | 186 gram |
| Battery Life | 48.00 hours |
| Human Interface Input | Touchscreen, Buttons, Microphone, OCR |
| Battery Description | Lithium-Polymer |
| Manufacturer | Oppo Mobiles India Private Limited, DLF Cyber City, Gurugram, Haryana-122002, India. |
| Material Feature | Glass front, plastic frame, plastic back, Realme phones with Gorilla Glass 3 protection |
| GPS | 《GPS》= GPS, AGPS, GALILEO, GLONASS |
| Water Resistance Level | Not Water Resistant |
| Optical Sensor Resolution | 108.00 megapixels |
| Charging Time | 2.15 hours |
| Item Dimensions LxWxH | 16.7L X 7.7W X 0.8H centimetres |
